Rocky Mountain Slayer Alloy 30 Park

This item is currently not available.
Details
Smash every trail in total confidence. The Slayer was right there at the start of freeride movement, and that "heritage-of-send" lives on. Longer and slacker than ever, expect villainous levels of confidence when ripping big mountain trails or devouring the park. Rip, send, smash, repeat. Nothing's in your way.
- DH park worthy strong and stiff frame
- Pedaling performance of a trail bike
- Next generation FORM Alloy frameset
- Fully shielded bearings
- Park rental specific build
Wheel size:
- Sizes Small – Medium: 27.5-inch
- Sizes Medium – X-Large: 29-inch
Size | Small 27.5" | Medium 27.5" | Medium 29" | Large 29" | X-Large 29" |
---|---|---|---|---|---|
Ride-4 Position | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack |
Top Tube Horizontal (mm) | 570 | 596 | 604 | 629 | 664 |
Head Tube Angle (deg) | 63.9 | 63.9 | 63.2 | 63.2 | 63.2 |
Head Tube Length (mm) | 90 | 95 | 95 | 110 | 125 |
Seat Tube Angle (deg) | 75.4 | 75.4 | 75.2 | 75.2 | 75.2 |
Seat Tube Length (mm) | 380 | 420 | 420 | 445 | 480 |
Rear Centre (mm) | 431 | 431 | 443 | 443 | 443 |
Bottom Bracket Drop (mm) | 18 | 18 | 27 | 27 | 27 |
Reach (mm) | 419 | 444 | 439 | 462 | 493 |
Stack (mm) | 595 | 600 | 625 | 639 | 653 |
Standover Height (mm) | 806 | 806 | 832 | 832 | 832 |
Wheelbase (mm) | 1180 | 1205 | 1233 | 1262 | 1299 |
Small 27.5" | 155 - 167.5 cm / 5’1” - 5’6” |
---|---|
Medium 27.5" | 165 - 175 cm / 5’5” - 5’9” |
Medium 29" | 167.5 - 177.5 cm / 5’6” - 5’10” |
Large 29" | 175 - 188 cm / 5’9” - 6’2” |
X-Large 29" | 185.5 - 198 cm / 6’1” - 6’6” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | FORM Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-4 Adjustable Geometry + Suspension Rate. 29: 170mm Travel / 27.5: 180mm Travel. FORM Alloy Rear Triangle |
---|---|
Fork | RockShox Boxxer Select RC 200mm | 27.5 = 36mm Offset | 29 = 46mm Offset |
Rear Shock | RockShox Super Deluxe Coil Select | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230x65mm |
Rims | Race Face ARC HD 30 | 32H | Tubeless Compatible - Tape | Valves | Sealant Not Incl |
Hubs |
Front Hub Rocky Mountain Sealed Boost 20mm Rear Hub Sram MTH 746 Boost 148mm |
Spokes | 2.0 Stainless |
Tires | F: Maxxis Minion DHF 2.5 WT 3C MaxxGrip DH Tubeless Ready | R: Maxxis Minion DHR II 2.4 WT 3C MaxxGrip DH Tubeless Ready |
Bottom Bracket | FSA BB92 24mm |
Crankset | Race Face Ride Cinch | 32T | 24mm Spindle | 165mm Crank Length |
Shifters | SRAM GX DH |
Rear Derailleur | SRAM GX DH |
Cassette/Freewheel | Sram PG-720 11-25T |
Chain | KMC X11-1 |
Brakes | Sram Guide RE 4 Piston | Metal Pads | F: Sram Centerline 220mm | R: Sram Centerline 200mm |
Handlebars | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | ODI Elite Pro Lock On |
Stem | Rocky Mountain 35 CNC DH |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain SL 30.9mm |
Saddle | WTB Volt Race 142 |
Pedals | Sold separately |
* Subject to change without notice.