Details
The Ripmo isn't just a bike; it's a legend.
With multiple "Best in Test" awards and years of high level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail-slaying machine. How do you improve on that?
The Ripmo is loaded with new features: internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. We've also expanded our sizing options and added size-specific details—right down to the bottom bracket height.
Wheel size:
Sizes Small – Medium: 29-inch front / 27.5-inch rear
Sizes X-Medium – X-Large: 29-inch
*Specs may vary from image displayed*
Frame Size | Small | Medium | Extra Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube (mm) | 395 | 400 | 415 | 457 | 477 |
Top Tube (mm) | 578 | 605 | 630 | 655 | 685 |
Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
Chainstay (mm) | 435 | 435 | 436 | 438 | 440 |
Seat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Wheelbase (mm) | 1195 | 1219 | 1249 | 1286 | 1329 |
Stack (mm) | 616 | 622 | 633 | 643 | 654 |
Reach (mm) | 436 | 456 | 478 | 506 | 540 |
BB Drop (mm) | 36 | 33 | 30 | 27 | 24 |
BB Height (mm) | 338 | 341 | 344 | 349 | 350 |
Standover (mm) | 693 | 734 | 757 | 772 | 784 |
Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Marzocchi Bomber Z1 Air Rail 160mm, 29”, 110x15 |
Hubs |
Front Hub Ibis Logo Front Hub, 110x15, 32 Hole Rear Hub Ibis Logo Rear Hub, 148x12, 32 Hole |
Rims | Ibis Send Alloy, 32 hole, 29" XM -> XL, Ibis Send Alloy, 32 hole, 27.5" S & M |
Stem | Ibis 31.8mm |
Chain | Shimano Deore M6100 |
Frame | Ripmo V3 |
Tires |
Front Tire: Maxxis DHF2, 29”x 2.5”, Exo+ Rear Tire: Maxxis DHR, 27.5” x 2.5” |
Brakes | Shimano Deore M6120 4p |
Rotors | Front: Deore Rotor 203mm, Rear: Deore Rotor 180mm |
Saddle | WTB Silverado Fusion 142 |
Spokes | Sapim Dlight Double Butted |
Wheels | Send I 29 Alloy Front Wheel 110, Send II 29 Alloy Rear Wheel 148 MS |
Headset | Cane Creek 40: ZS44/EC56 |
Crankset | Shimano Deore M6100 24mm spindle, 30t Alloy Ring |
Seatpost | KS Vantage Dropper |
Shifters | Shimano Deore M6100 |
Chainrings | 30t Alloy Ring |
Handlebars | Ibis 800mm Hi Fi Bar |
Rear Shock | Fox Float X Factory Series, 2 Pos Adj with EVOL, 230 x 60 |
Tape/Grips | Lizard Skin Charger |
Brake Levers | Shimano Deore M6120 |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Accessories & Extras | Cotopaxi Stow Bags |
Cassette/Freewheel | Shimano Deore M6100 10-51 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Heckleberry Purple / Small / 29-inch front / 27.5-inch rear | 840345309914 | RMC1PRSDEAL3525 | |
Heckleberry Purple / Medium / 29-inch front / 27.5-inch rear | 840345310071 | RMC2PRSDEAL3525 | 210000029073 |
Heckleberry Purple / X-Medium / 29-inch | 840345310231 | RMC3PRSDEAL3525 | |
Heckleberry Purple / Large / 29-inch | 840345310392 | RMC4PRSDEAL3525 | |
Heckleberry Purple / X-Large / 29-inch | 840345310552 | RMC5PRSDEAL3525 | |
Swamp Monster / Small / 29-inch front / 27.5-inch rear | 840345309839 | RMC1OLSDEAL3525 | |
Swamp Monster / Medium / 29-inch front / 27.5-inch rear | 840345309990 | RMC2OLSDEAL3525 | |
Swamp Monster / X-Medium / 29-inch | 840345310156 | RMC3OLSDEAL3525 | |
Swamp Monster / Large / 29-inch | 840345310316 | RMC4OLSDEAL3525 | 210000029074 |
Swamp Monster / X-Large / 29-inch | 840345310477 | RMC5OLSDEAL3525 |