Details
The perfect recreational mountain bike for new riders to dip their toes into trail riding, a commuting solution, or just an all around fun bike for the city or country. An all-new frame with updated geometry, the Nevada ensures comfort and reliability.
*images for color reference only*
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Bike Size | 15" | 17" | 19" | 21" | 23" |
| Seat Tube Center To Top | 370 | 420 | 470 | 520 | 560 |
| Top Tube, Effective (mm) | 591 | 611 | 636 | 653 | 672 |
| Head Tube Length (mm) | 95 | 105 | 110 | 120 | 130 |
| Seat Tube, Center To Top (mm) | 73° | 73° | 73° | 73° | 73° |
| Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
| Chainstay Length (mm) | 450 | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1113.5 | 1134 | 1160 | 1177.5 | 1197 |
| Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 | 55 |
| Fork Offset (mm) | 46 | 46 | 46 | 46 | 46 |
| Stack (mm) | 611.5 | 621 | 625.5 | 635 | 644 |
| Reach (mm) | 404 | 421 | 445 | 459 | 475 |
| Standover (mm) | 781 | 809 | 834.5 | 862 | 886 |
| Stem *mm) | 45 | 45 | 45 | 60 | 60 |
| Handlebar Width (mm) | 710 | 710 | 710 | 710 | 710 |
| Crank (mm) | 170 | 175 | 175 | 175 | 175 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Seat Post Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Inch | 5'0"-5'6" | 5'6"-5'10" | 5'9"-6'0" | 5'11"-6'2" |
| CM | 152 - 168 | 168 - 178 | 175 - 183 | 180 - 188 |
Specs
| Frame | Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle |
|---|---|
| Fork | HL 595S 29, remote lockout, 100mm |
| Wheels | WTB SX19 rims 32H, Formula DC-20 front, DC-22 rear hub, stainless black spokes |
| Tires | WTB Ranger Comp, 29" x 2.25", 27tpi |
| Bottom Bracket | FSA Mega Exo, threaded |
| Crankset | FSA Gamma Pro, 30T |
| Shifters | SRAM NX, 1 x 11-speed |
| Rear Derailleur | SRAM NX |
| Cassette/Freewheel | Sunrace, 11-42T |
| Chain | SRAM SX Eagle |
| Brakes | Tektro HD-M275, 180/160mm rotors |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Fuji flat bar, alloy, 710mm |
| Tape/Grips | Fuji Performance Grip Lock On |
| Stem | Fuji, forged aluminum, +/-6 degree |
| Headset | 1 1/8" sealed bearings |
| Seatpost | Fuji, alloy, 30.9mm |
| Saddle | WTB Volt Sport |
| Pedals | Resin platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Satin Sand / Large / 29-inch | 785749214337 | 11212499819 | 210000031026 |
| Satin Silver / Medium / 29-inch | 785749214375 | 11212499917 | 210000031024 |
| Satin Silver / Large / 29-inch | 785749214382 | 11212499919 | 210000031028 |
